About LIM College
LIM College at a Glance
| Institution Name: | LIM College |
| Location: | New York City, NY (in four buildings in Midtown Manhattan and a residence hall on the Upper East Side) |
| Founded: | 1939 |
| Institution Type: | Private, Coeducational |
| Academic Programs: |
Undergraduate: Bachelor of Business Administration (BBA) in Fashion Merchandising, Visual Merchandising, Marketing and Management. Bachelor of Professional Studies (BPS) in Fashion Merchandising. Associate degrees in Fashion Merchandising. Graduate: Master of Business Administration (MBA) with concentrations in Fashion Management and Entrepreneurship |
| Accreditation: | Commission on Higher Education of the Middle States Association of Colleges and Schools, Candidate for accreditation by the Accreditation Council for Business Schools and Programs |
| Enrollment: | 1,538 undergraduates 57 graduate students (Fall 2011) |
| Average Class Size: | 17 |
| Student/Faculty ratio: | 9 to 1 |
| Quick Codes: |
|
