Management - Bachelor of Business Administration (BBA)
Bachelor of Business Administration (BBA) in Management
Registered Hegis Code 0506
Total Credits: 126/127
Total Liberal Arts Credits: 35
| 1st Year / 1st Semester | Credits |
| First Year Experience* | 1 |
| Fashion Fundamentals | 3 |
| Retailing | 3 |
| Intro to Visual Merchandising | 3 |
| Public Speaking | 3 |
| Computer Applications | 3 |
| Fashion Survey I | 0 |
| Work Project I | 3 |
| Total Credits | 19 |
| 1st Year / 2nd Semester | Credits |
| Research and Analysis | 1 |
| College Algebra | 3 |
| Professional Elective | 3 |
| Liberal Arts Elective | 3 |
| Introduction to Business | 3 |
| English Composition | 3 |
| Field Trip | 0 |
| Total Credits | 16 |
| 2nd Year / 1st Semester | Credits |
| Spreadsheet Applications | 3 |
| Management | 3 |
| Buying | 3 |
| Marketing | 3 |
| Professional Elective | 3 |
| Field Trip | 0 |
| Work Project II | 3 |
| Total Credits | 18 |
| 2nd Year / 2nd Semester | Credits |
| Statistics | 4 |
| Merchandise Planning & Control | 3 |
| Professional Elective | 3 |
| Entrepreneurship | 3 |
| Professional Communications | 3 |
| Fashion Survey II | 0 |
| Total Credits | 16 |
| 3rd Year / 1st Semester | Credits |
| Economics | 3 |
| Junior Writing Topics | 3 |
| Sales Management | 3 |
| Strategic Management | 3 |
| Liberal Arts Elective | 3 |
| Total Credits | 15 |
| 3rd Year / 2nd Semester | Credits |
| Organizational Behavior | 3 |
| Business Law | 3 |
| Accounting | 3 |
| Human Resource Management | 3 |
| Global Management | 3 |
| Total Credits | 15 |
| 4th Year / 1st Semester | Credits |
| Professional Elective | 3 |
| Liberal Arts Elective | 3 |
| Ethics | 3 |
| Professional Elective | 3 |
| Finance | 3 |
| Senior Co-op Prep | 0 |
| Total Credits | 15 |
| 4th Year / 2nd Semester | Credits |
| Senior Co-op | 6 |
| Senior Management Capstone | 6 |
| Senior Management Orals | 1 |
| Total Credits | 13 |
*First Year Experience is required of all first-time freshmen or students who have transferred in less than 13 credits.
Students transferring as juniors are required to take the Junior Field Trip course (1 credit) and Junior Fashion Fundamentals (3 credits) in their first semester at LIM.
The following number of credits must be earned prior to starting each specified internship:
10 credits/Work Project I
36 credits/Work Project II
95 credits/Senior Co-op
All courses are required except where choice is indicated.
View the Course Listings for a complete list of professional and liberal art courses.
The last consecutive 46 credits must be completed at LIM College in order to fulfill the residency requirement (including the Senior Semester).
